Officer Detail: Jaye Torres
General Information
| Name | Jaye Torres |
| OpenOversight ID | 103202 |
| Unique Internal Identifier | a2514dcc-090c-4345-a2ee-7b3490bada57 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2025-04-29 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Officer | 5521 | Jail Officer/Inmate Security | 2025-04-29 |