Officer Detail: Kamari Coleman
General Information
| Name | Kamari Coleman |
| OpenOversight ID | 103257 |
| Unique Internal Identifier | 8be8fcd4-b964-4178-8f89-b84bc8773746 |
| Department | Roanoke City Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-08-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Roanoke City Sheriff's Office | Officer | 160713 | Law Enforcement Officer | 2024-08-13 |