Officer Detail: Jesse Sours
General Information
| Name | Jesse Sours |
| OpenOversight ID | 103324 |
| Unique Internal Identifier | 5774c8ec-ef6e-433e-9912-671741f7bb7d |
| Department | Rockingham County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-01-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rockingham County Sheriff's Office | Deputy Sheriff | 163380 | Jail Officer/Inmate Security | 2024-01-08 |