Officer Detail: Jordan Gochenour
General Information
| Name | Jordan Gochenour |
| OpenOversight ID | 103329 |
| Unique Internal Identifier | ad32f28a-3c2f-4661-b468-6f9056ef8a6f |
| Department | Rockingham County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-07-15 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rockingham County Sheriff's Office | Deputy Sheriff | 75428 | Jail Officer/Inmate Security | 2019-07-15 |