Officer Detail: Carmen Paniagua
General Information
| Name | Carmen Paniagua |
| OpenOversight ID | 103385 |
| Unique Internal Identifier | f10f05e7-9da9-4d80-af1d-6e992aa27f62 |
| Department | Rockingham County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2011-08-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rockingham County Sheriff's Office | Sergeant | 44215 | Law Enforcement Officer | 2011-08-08 |