Officer Detail: Jared Hurt
General Information
| Name | Jared Hurt |
| OpenOversight ID | 103413 |
| Unique Internal Identifier | 8c393385-9645-48dc-b097-8e6f1a9d6efd |
| Department | Rockingham County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-11-02 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Rockingham County Sheriff's Office | Deputy Sheriff | 85181 | Law Enforcement Officer | 2020-11-02 |