Officer Detail: Brentney Artrip
General Information
| Name | Brentney Artrip |
| OpenOversight ID | 103502 |
| Unique Internal Identifier | f2dd85b7-10a7-4daf-b8cf-b4ca55fbdd51 |
| Department | Southwest Virginia Community College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-04-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Southwest Virginia Community College Police | Corporal | 164591 | Jail Officer/Inmate Security | 2024-04-08 |