Officer Detail: Daniel Marney
General Information
| Name | Daniel Marney |
| OpenOversight ID | 103547 |
| Unique Internal Identifier | f7cf0d39-e7ee-4b7a-ad7f-823d3208edd4 |
| Department | Southwest Virginia Community College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Southwest Virginia Community College Police | Sergeant | 140458 | Jail Officer/Inmate Security | 2007-01-01 |