Officer Detail: Brianna Strother
General Information
| Name | Brianna Strother |
| OpenOversight ID | 103874 |
| Unique Internal Identifier | 1d811487-21b8-45f6-a5a4-7edf92b7be50 |
| Department | Virginia Commonwealth University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2023-03-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Commonwealth University Police | Patrolman/Officer | 159194 | Law Enforcement Officer | 2023-03-10 |