Officer Detail: Kendrick Brown
General Information
| Name | Kendrick Brown |
| OpenOversight ID | 103898 |
| Unique Internal Identifier | 6712d603-1557-4993-a046-0913b58e5ab3 |
| Department | Virginia Commonwealth University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2024-06-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Commonwealth University Police | Patrolman/Officer | 93251 | Law Enforcement Officer | 2024-06-10 |