Officer Detail: Ian Ostlund
General Information
| Name | Ian Ostlund |
| OpenOversight ID | 103942 |
| Unique Internal Identifier | ea2b7d22-4330-4d51-a4e5-fbae47db0d88 |
| Department | Virginia Department Of Wildlife Resources (DWR) Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-01-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | 91851 | Law Enforcement Officer | 2018-01-25 |