Officer Detail: Marlin Goff
General Information
| Name | Marlin Goff |
| OpenOversight ID | 103984 |
| Unique Internal Identifier | d8b88241-86e9-4fd5-bad6-305fc071b0e9 |
| Department | Virginia Highlands Community College Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-05-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Highlands Community College Police | Part-Time Officer | 29670 | Law Enforcement Officer | 2020-05-20 |