Officer Detail: Mathew Parczewski
General Information
| Name | Mathew Parczewski |
| OpenOversight ID | 104046 |
| Unique Internal Identifier | 661ae965-80f9-4891-9ad2-357f961fd2e4 |
| Department | Virginia State University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-07-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State University Police | Patrolman/Officer | 29270 | Law Enforcement Officer | 2019-07-10 |