Officer Detail: Christopher Glatzer
General Information
| Name | Christopher Glatzer |
| OpenOversight ID | 104166 |
| Unique Internal Identifier | c5543850-90b0-44a0-acbd-581873555ca8 |
| Department | Washington Metro Area Transit Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-10-27 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Washington Metro Area Transit Police | Patrolman/Officer | 119321 | Law Enforcement Officer | 2014-10-27 |