Officer Detail: Randolph Brent
General Information
| Name | Randolph Brent |
| OpenOversight ID | 104393 |
| Unique Internal Identifier | 429f7495-e3b0-497f-850b-6fd61ae54e4a |
| Department | Washington Metro Area Transit Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2006-10-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Washington Metro Area Transit Police | Sergeant | 110476 | Law Enforcement Officer | 2006-10-20 |