Officer Detail: Tomika Holmes
General Information
| Name | Tomika Holmes |
| OpenOversight ID | 104452 |
| Unique Internal Identifier | c6ef24d2-8d6a-4905-b330-9a9ddc4f18d3 |
| Department | Washington Metro Area Transit Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-09-24 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Washington Metro Area Transit Police | Lieutenant | 88268 | Law Enforcement Officer | 2001-09-24 |