Officer Detail: Kenneth Foster
General Information
Name | Kenneth Foster |
OpenOversight ID | 23303 |
Unique Internal Identifier | 420702213041088 |
Department | Virginia Department of Juvenile Justice |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-04-25 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Juvenile Justice | Regional Lieutenant | Bureau of Investigative Operations | 2012-04-25 | |||
Virginia Department of Juvenile Justice | Regional Lieutenant | Regional Lieutenant | 2012-04-25 | |||
Virginia Department of Juvenile Justice | Special Agent | Investigative Operations | Unknown | |||
Virginia Department of Juvenile Justice | Investigator | None | 2012-06-01 | 2015-07-09 | ||
Richmond Police Department | Patrolman/Officer | None | 1987-11-20 | 2012-04-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,420.02 | $8,000.00 | $92,420.02 | FY2023 |