Officer Detail: Brian Russell
General Information
Name | Brian Russell |
OpenOversight ID | 23311 |
Unique Internal Identifier | 765063791976939 |
Department | Virginia Department of Juvenile Justice |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-11-25 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Juvenile Justice | Bureau Deputy Director | Bureau of Investigative Operations | 2011-11-25 | |||
Virginia Department of Juvenile Justice | Deputy Chief | Bureau Deputy Director | 2011-11-25 | |||
Virginia Department of Juvenile Justice | Deputy Chief | Deputy Chief | Unknown | |||
Virginia Department of Juvenile Justice | Investigator | None | 2011-11-25 | 2015-07-09 | ||
Richmond Police Department | Lieutenant | None | 1983-07-25 | 2011-12-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,145.88 | $8,000.00 | $116,145.88 | FY2023 |