Officer Detail: Eric Tignor
General Information
Name | Eric Tignor |
OpenOversight ID | 23313 |
Unique Internal Identifier | 466846377922002 |
Department | Virginia Department of Juvenile Justice |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-03-25 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Juvenile Justice | Special Agent/Investigator | Bureau of Investigative Operations | 2012-03-25 | |||
Virginia Department of Juvenile Justice | Law Enforcement Special Agent | Special Agent - Investigator | 2012-03-25 | |||
Virginia Department of Juvenile Justice | Special Agent | Special Agent | Unknown | |||
Virginia Department of Juvenile Justice | Investigator | None | 2012-06-01 | 2015-07-09 | ||
Richmond Redevelopment and Housing Authority (RRHA) Police (Disbanded 2014) | Sergeant | None | 2011-03-16 | 2012-03-21 | ||
Richmond Police Department | Patrolman/Officer | None | 1989-12-29 | 2010-07-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$79,144.13 | $3,000.00 | $82,144.13 | FY2023 |