Officer Detail: Andrew Hicks
General Information
Name | Andrew Hicks |
OpenOversight ID | 23366 |
Unique Internal Identifier | 692829174422382 |
Department | Virginia DMV Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2009-05-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia DMV Police | Special Agent | None | 2009-05-11 | |||
Virginia DMV Police | Senior Special Agent | DMV313 | Roanoke Division 6 | 2009-05-10 | ||
Virginia DMV Police | Senior Special Agent | DMV Police | 2009-05-10 | |||
Virginia DMV Police | Officer | MV313 | Lynchburg | Unknown | ||
Altavista Police | Patrolman/Officer | None | 1998-02-02 | 2009-05-07 | ||
South Boston Police | Patrolman/Officer | None | 1996-10-15 | 1998-02-20 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$72,732.00 | FY2023 | ||
$71,306.00 | 2022 |