Officer Detail: Crystal Caldwell
General Information
Name | Crystal Caldwell |
OpenOversight ID | 23376 |
Unique Internal Identifier | 335053002047268 |
Department | Virginia DMV Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2022-01-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia DMV Police | Special Agent In Charge (Supervisor) | DMV101 | Bristol Division 4 | 2022-01-25 | ||
Virginia DMV Police | Special Agent In Charge Supervisor | DMV Police | 2006-10-10 | |||
Virginia DMV Police | Special Agent | None | 2006-10-09 | |||
Virginia DMV Police | Officer | MV101 | Chesterfield | Unknown | ||
Richmond Police Department | Patrolman/Officer | None | 1998-03-27 | 2006-02-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$87,349.00 | FY2023 | ||
$85,636.00 | 2022 |