Officer Detail: Charles Kane
General Information
| Name | Charles Kane |
| OpenOversight ID | 23377 |
| Unique Internal Identifier | 220511133235224 |
| Department | Virginia DMV Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-10-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia DMV Police | Senior Special Agent | DMV110 | Richmond Division 1 | 2016-10-10 | ||
| Virginia DMV Police | Senior Special Agent | DMV Police | 2016-10-10 | |||
| Virginia DMV Police | Special Agent | None | 2016-10-10 | |||
| Virginia DMV Police | Officer | MV110 | Chesterfield | Unknown | ||
| Richmond Police Department | Patrolman/Officer | None | 1988-02-26 | 2015-07-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,878.00 | FY2023 | ||
| $65,567.00 | 2022 |