Officer Detail: Robert Williams
General Information
Name | Robert Williams |
OpenOversight ID | 23379 |
Unique Internal Identifier | 357775205605703 |
Department | Virginia DMV Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2018-08-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia DMV Police | Senior Special Agent | DMV115 | Richmond Division 1 | 2018-08-10 | ||
Virginia DMV Police | Special Agent | None | 2018-08-10 | |||
Virginia DMV Police | Senior Special Agent | DMV Police | 2016-08-10 | |||
Virginia DMV Police | Officer | MV115 | Farmville | Unknown | ||
Amelia County Sheriff's Office | Deputy Sheriff | None | 2012-09-16 | 2018-08-09 | ||
Virginia Department of Corrections | Correctional Officer | None | 1998-04-25 | 1999-06-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$65,025.00 | FY2023 | ||
$63,750.00 | 2022 |