Officer Detail: Sadie Boone
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia DMV Police | Assistant Special Agent In Charge | DMV501 | Tidewater Division 5 | 2013-12-25 | ||
Virginia DMV Police | Special Agent | None | 2007-06-04 | |||
Virginia DMV Police | Assistant Special Agent in Charge | DMV Police | 1993-02-10 | |||
Virginia DMV Police | Officer | MV501 | Hampton | Unknown | ||
Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 1999-08-10 | 2005-05-25 | ||
Virginia State Police (VSP) | Trooper | None | 1995-09-16 | 1999-08-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$78,993.00 | FY2023 | ||
$77,444.00 | 2022 |