Officer Detail: Robert Wade
General Information
| Name | Robert Wade |
| OpenOversight ID | 23417 |
| Unique Internal Identifier | 318501342110953 |
| Department | Virginia DMV Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2021-12-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia DMV Police | Special Agent | DMV869 | Salvage | 2021-12-25 | ||
| Virginia DMV Police | Special Agent | DMV Police | 2021-12-25 | |||
| Virginia DMV Police | Officer | MV869 | Martinsville | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $57,792.00 | FY2023 | ||
| $56,659.00 | 2022 |