Officer Detail: Kiona Monae Allen
General Information
Name | Kiona Monae Allen |
OpenOversight ID | 23660 |
Unique Internal Identifier | 969133934349552 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Virginia Correctional Center for Women | 2021-10-10 | |||
Virginia Department of Corrections | Security Manager I | Indian Creek Correctional Center | 2007-08-10 | |||
Virginia Department of Corrections | Corrections Officer | CVU13 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$42,384.50 | $17,386.39 | $59,770.89 | FY2023 |
$55,036.16 | $8,184.80 | $63,220.96 | FY2023 |