Officer Detail: Andrew Edward Allison
General Information
Name | Andrew Edward Allison |
OpenOversight ID | 23679 |
Unique Internal Identifier | 916269587843757 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Bland Correctional Center (Past: Pocahontas State Correctional Center) | 2023-08-25 | |||
Virginia Department of Corrections | Security Officer III | Keen Mountain Correctional Center | 2021-08-10 | |||
Virginia Department of Corrections | Corrections Officer | KMCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$43,069.62 | $2,893.81 | $45,963.43 | FY2023 |
$42,059.83 | $7,591.85 | $49,651.68 | FY2023 |