Officer Detail: Alison Lorenzo Anderson
General Information
Name | Alison Lorenzo Anderson |
OpenOversight ID | 23701 |
Unique Internal Identifier | 524189299197362 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Dillwyn Correctional Center | 2023-05-25 | |||
Virginia Department of Corrections | Security Officer III | Beaumont Correctional Center (Past: State Farm Prison Complex) | 2021-12-10 | |||
Virginia Department of Corrections | Security Officer III | Buckingham Correctional Center | 2021-02-11 | |||
Virginia Department of Corrections | Security Officer III | River North Correctional Center | 2015-08-25 | |||
Virginia Department of Corrections | Security Officer III | Indian Creek Correctional Center | 1993-09-16 | |||
Virginia Department of Corrections | Corrections Officer | PRCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$44,379.95 | $4,194.98 | $48,574.93 | FY2023 |
$42,384.50 | $9,612.61 | $51,997.11 | FY2023 |
$1,750.00 | FY2023 | ||
$53,979.54 | $15,170.73 | $69,150.27 | FY2023 |
$42,518.54 | $16,755.94 | $59,274.48 | FY2023 |