Officer Detail: Demetria N. Barbour
General Information
Name | Demetria N. Barbour |
OpenOversight ID | 23877 |
Unique Internal Identifier | 981042791873608 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center for Women | 2019-10-31 | |||
Virginia Department of Corrections | Correctional Officer | None | 2019-09-11 | |||
Virginia Department of Corrections | Correctional Officer | None | 2015-07-06 | |||
Virginia Department of Corrections | Corrections Officer | FWCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$45,399.48 | $45,125.73 | $90,525.21 | FY2023 |