Officer Detail: Todd W. Biller
General Information
| Name | Todd W. Biller |
| OpenOversight ID | 24026 |
| Unique Internal Identifier | 676558157916486 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2003-09-01 | |||
| Virginia Department of Corrections | Security Officer III | Harrisonburg Community Corrections Alternative Program (CCAP) | 2003-09-01 | |||
| New Market Police | Auxiliary | None | 1997-03-07 | |||
| Virginia Department of Corrections | Corrections Officer | HACCP | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $51,546.78 | $23,891.95 | $75,438.73 | FY2023 |