Officer Detail: Jamie Ellis Bollinger
General Information
| Name | Jamie Ellis Bollinger |
| OpenOversight ID | 24112 |
| Unique Internal Identifier | 101443314208738 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center for Women | 2014-12-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2012-06-25 | |||
| Virginia Department of Corrections | Corrections Officer | FWCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $47,518.09 | $34,549.41 | $82,067.50 | FY2023 |