Officer Detail: Brandon W. Brisentine
General Information
| Name | Brandon W. Brisentine |
| OpenOversight ID | 24257 |
| Unique Internal Identifier | 771165399270321 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Rustburg Correctional Unit #09 (Past: Buckingham Correctional Center) | 2014-05-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2010-09-25 | |||
| Virginia Department of Corrections | Corrections Officer | RCU9 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,855.34 | $26,519.48 | $70,374.82 | FY2023 |