Officer Detail: Dakota Raychelle Brown
General Information
| Name | Dakota Raychelle Brown |
| OpenOversight ID | 24299 |
| Unique Internal Identifier | 781934871579790 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Red Onion State Prison (Past: Fluvanna Correctional Center for Women) | 2023-09-25 | |||
| Virginia Department of Corrections | Security Officer III | Patrick Henry Correctional Field Unit (Past: Nottoway Correctional Center) | 2023-07-25 | |||
| Virginia Department of Corrections | Security Officer III | Deerfield Correctional Complex | 2021-12-29 | |||
| Virginia Department of Corrections | Security Officer III | Sussex I State Prison | 2021-07-25 | |||
| Virginia Department of Corrections | Security Officer III | Nottoway Correctional Center | 2018-05-10 | |||
| Virginia Department of Corrections | Corrections Officer | FWCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $8,750.00 | $2,002.72 | $10,752.72 | FY2023 |
| $45,468.52 | $103,131.69 | $148,600.21 | FY2023 |
| $42,384.50 | $15,824.14 | $58,208.64 | FY2023 |
| $45,468.52 | $103,131.69 | $148,600.21 | FY2023 |
| $44,746.54 | $26,439.34 | $71,185.88 | FY2023 |