Officer Detail: Kishante Marquel Brown
General Information
Name | Kishante Marquel Brown |
OpenOversight ID | 24302 |
Unique Internal Identifier | 551157775085779 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | State Farm Work Center | 2023-06-25 | |||
Virginia Department of Corrections | Security Officer III | Greensville Correctional Center | 2023-04-24 | |||
Virginia Department of Corrections | Security Officer III | Sussex II State Prison | 2022-11-25 | |||
Virginia Department of Corrections | Security Officer III | Virginia Correctional Center for Women | 2022-05-10 | |||
Virginia Department of Corrections | Correctional Officer | None | 2018-10-29 | |||
Virginia Department of Corrections | Security Officer III | Buckingham Correctional Center | 2018-10-29 | |||
Virginia Department of Corrections | Trainer and Instructor II | St. Brides Correctional Center | 2012-06-25 | |||
Virginia Department of Corrections | Corrections Officer | BUCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$40,494.06 | $19,702.06 | $60,196.12 | FY2023 |
$58,266.00 | $10,080.49 | $68,346.49 | FY2023 |
$45,468.52 | $42,732.27 | $88,200.79 | FY2023 |
$5,409.09 | $3,815.19 | $9,224.28 | FY2023 |
$25,641.45 | $24,044.81 | $49,686.26 | FY2023 |