Officer Detail: Harold A. Brown III
General Information
| Name | Harold A. Brown III |
| OpenOversight ID | 24319 |
| Unique Internal Identifier | 353935485024456 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | State Farm Prison Complex | 2023-03-25 | |||
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2003-09-04 | |||
| Virginia Department of Corrections | Corrections Officer | BCC | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2006-11-25 | 2007-05-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,440.10 | $4,682.66 | $51,122.76 | FY2023 |
| $8,750.00 | $2,000.00 | $10,750.00 | FY2023 |