Officer Detail: Robert Wayne Burton
General Information
Name | Robert Wayne Burton |
OpenOversight ID | 24420 |
Unique Internal Identifier | 669419051830143 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Coffeewood Correctional Center | 2023-08-25 | |||
Virginia Department of Corrections | Correctional Officer | None | 2020-01-25 | |||
Virginia Department of Corrections | Security Officer III | Baskerville Correctional Center | 2020-01-25 | |||
Virginia Department of Corrections | Corrections Officer | BASCC | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2010-11-29 | 2012-03-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$40,351.86 | $6,441.91 | $46,793.77 | FY2023 |