Officer Detail: Robert A. Campbell
General Information
| Name | Robert A. Campbell |
| OpenOversight ID | 24482 |
| Unique Internal Identifier | 963159129683661 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2006-05-10 | |||
| Virginia Department of Corrections | Security Officer III | Rustburg Correctional Unit #09 (Past: Buckingham Correctional Center) | 2006-05-10 | |||
| Virginia Department of Corrections | Probation Off | PP118 | Unknown | |||
| Lynchburg Sheriff's Office | Deputy Sheriff | None | 2017-04-06 | 2018-04-12 | ||
| Lynchburg Sheriff's Office | Deputy Sheriff | None | 2017-03-22 | 2018-04-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,634.00 | $5,923.60 | $52,557.60 | FY2023 |