Officer Detail: Rowland Andrew Carpenter
General Information
| Name | Rowland Andrew Carpenter |
| OpenOversight ID | 24520 |
| Unique Internal Identifier | 706301076182880 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 2019-09-25 | |||
| Virginia Department of Corrections | Security Officer IV | Halifax Correctional Unit #23 (Past: Dillwyn Correctional Center) | 2019-09-25 | |||
| Virginia Department of Corrections | Sergeant | HCU23 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $46,054.82 | $13,821.39 | $59,876.21 | FY2023 |