Officer Detail: William Carson Jr
General Information
| Name | William Carson Jr |
| OpenOversight ID | 24537 |
| Unique Internal Identifier | 164490979603208 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Fluvanna Correctional Center for Women | 2020-03-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2019-01-25 | |||
| Virginia Department of Corrections | Corrections Officer | FWCC | Unknown | |||
| Virginia Department of Corrections | Lieutenant | None | 2007-08-13 | 2018-08-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $37,882.70 | $3,228.33 | $41,111.03 | FY2023 |