Officer Detail: Christopher Daniel Chapman
General Information
| Name | Christopher Daniel Chapman |
| OpenOversight ID | 24608 |
| Unique Internal Identifier | 716531224757248 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Cold Springs Correctional Unit #10 (Past: Western Region Correctional Field Units) | 2022-04-10 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2015-10-10 | |||
| Virginia Department of Corrections | Security Officer IV | Pocahontas State Correctional Center | 2015-10-10 | |||
| Virginia Department of Corrections | Corrections Officer | CSU10 | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $40,135.69 | $7,983.52 | $48,119.21 | FY2023 |
| $38,883.41 | $5,054.75 | $43,938.16 | FY2023 |