Officer Detail: Doris E. Clanton
General Information
| Name | Doris E. Clanton |
| OpenOversight ID | 24651 |
| Unique Internal Identifier | 244098320217096 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Correctional Officer | None | 1995-09-04 | |||
| Virginia Department of Corrections | Security Officer III | Greensville Correctional Center | 1995-09-04 | |||
| Virginia Department of Corrections | Corrections Officer | GVCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $55,134.68 | $74,322.33 | $129,457.01 | FY2023 |