Officer Detail: Juanita Phillip Clark
General Information
Name | Juanita Phillip Clark |
OpenOversight ID | 24656 |
Unique Internal Identifier | 070422535647644 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | Indian Creek Correctional Center | 2023-03-10 | |||
Virginia Department of Corrections | Security Officer III | Pocahontas State Correctional Center | 2022-06-08 | |||
Virginia Department of Corrections | Corrections Officer | GVCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$10,500.00 | $2,133.27 | $12,633.27 | FY2023 |
$41,687.64 | $3,247.00 | $44,934.64 | FY2023 |