Officer Detail: Douglas J. Cox
General Information
Name | Douglas J. Cox |
OpenOversight ID | 24867 |
Unique Internal Identifier | 137442846475862 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Officer III | River North Correctional Center (Past: Wallens Ridge State Prison) | 2015-08-25 | |||
Virginia Department of Corrections | Security Officer III | Wallens Ridge State Prison | 2004-06-28 | |||
Virginia Department of Corrections | Correctional Officer | None | 1998-04-25 | |||
Virginia Department of Corrections | Security Officer IV | Bland Correctional Center | 1998-04-25 | |||
Virginia Department of Corrections | Corrections Officer | RNCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,270.00 | $29,692.04 | $81,962.04 | FY2023 |
$46,312.25 | $10,556.09 | $56,868.34 | FY2023 |
$46,312.25 | $10,556.09 | $56,868.34 | FY2023 |