Officer Detail: William Sanders Davis
General Information
| Name | William Sanders Davis |
| OpenOversight ID | 25051 |
| Unique Internal Identifier | 456966871982702 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Dillwyn Correctional Center (Past: Lunenburg Correctional Center) | 2023-06-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2018-08-25 | |||
| Virginia Department of Corrections | Security Officer III | River North Correctional Center | 2018-08-25 | |||
| Virginia Department of Corrections | Compliance/Safety Officer III | Green Rock Correctional Center (Past: Lunenburg Correctional Center) | 2007-04-10 | |||
| Virginia Department of Corrections | Corrections Officer | LCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $21,287.57 | $8,939.84 | $30,227.41 | FY2023 |
| $21,287.57 | $8,939.84 | $30,227.41 | FY2023 |
| $43,099.28 | $6,615.45 | $49,714.73 | FY2023 |