Officer Detail: Ronald K. Deel Jr
General Information
Name | Ronald K. Deel Jr |
OpenOversight ID | 25084 |
Unique Internal Identifier | 730666347557550 |
Department | Virginia Department of Corrections |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia Department of Corrections | Security Manager I | Keen Mountain Correctional Center | 2002-02-25 | |||
Virginia Department of Corrections | Sergeant | None | 2000-02-25 | |||
Virginia Department of Corrections | Sergeant | KMCC | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,059.13 | $24,239.69 | $76,298.82 | FY2023 |