Officer Detail: Nicholas Jules Delaney
General Information
| Name | Nicholas Jules Delaney |
| OpenOversight ID | 25093 |
| Unique Internal Identifier | 401773600292847 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Sergeant | None | 2017-07-10 | |||
| Virginia Department of Corrections | Security Manager I | Haynesville Correctional Center | 2017-07-10 | |||
| Virginia Department of Corrections | Sergeant | HCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,489.04 | $30,467.24 | $86,956.28 | FY2023 |