Officer Detail: John David Dillon
General Information
| Name | John David Dillon |
| OpenOversight ID | 25145 |
| Unique Internal Identifier | 387619247345900 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Lieutenant | None | 2007-12-10 | |||
| Virginia Department of Corrections | Security Manager II | Pocahontas State Correctional Center | 2007-12-10 | |||
| Virginia Department of Corrections | Captain | PSCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,319.12 | $3,021.60 | $63,340.72 | FY2023 |