Officer Detail: Rodney W. Dowdy
General Information
| Name | Rodney W. Dowdy |
| OpenOversight ID | 25192 |
| Unique Internal Identifier | 190791640976385 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Manager I | Keen Mountain Correctional Center | 2014-04-10 | |||
| Virginia Department of Corrections | Sergeant | None | 1997-09-01 | |||
| Virginia Department of Corrections | Sergeant | KMCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,681.53 | $10,046.48 | $76,728.01 | FY2023 |