Officer Detail: Robert Matthew Dye
General Information
| Name | Robert Matthew Dye |
| OpenOversight ID | 25261 |
| Unique Internal Identifier | 069956763019268 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | Bland Correctional Center | 2023-04-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 1998-09-10 | |||
| Virginia Department of Corrections | Security Officer III | Keen Mountain Correctional Center | 1998-09-10 | |||
| Virginia Department of Corrections | Corrections Officer | KMCC | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $5,337.50 | FY2023 | ||
| $52,043.52 | $5,719.34 | $57,762.86 | FY2023 |