Officer Detail: Joseph Ejele
General Information
| Name | Joseph Ejele |
| OpenOversight ID | 25316 |
| Unique Internal Identifier | 934850490830754 |
| Department | Virginia Department of Corrections |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Department of Corrections | Security Officer III | State Farm Work Center (Past: Virginia Correctional Center for Women) | 2020-09-25 | |||
| Virginia Department of Corrections | Correctional Officer | None | 2020-02-25 | |||
| Virginia Department of Corrections | Corrections Officer | WC | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2018-05-07 | 2019-11-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $43,708.00 | $27,418.08 | $71,126.08 | FY2023 |